<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>گروه تخصصی محاسبات و سامانه های توزیع شده  انجمن انفورماتیک ایران</PublisherName>
				<JournalTitle>دوفصلنامه محاسبات و سامانه های توزیع شده</JournalTitle>
				<Issn>2645-4416</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Credit Risk Identification Using Machine Learning Models</ArticleTitle>
<VernacularTitle>Credit Risk Identification Using Machine Learning Models</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>8</LastPage>
			<ELocationID EIdType="pii">247248</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>میلاد</FirstName>
					<LastName>قهاری بیدگلی</LastName>
<Affiliation>گروه مهندسی کامپیوتر، واحد اسلامشهر، دانشگاه آزاد اسلامی، تهران، ایران.</Affiliation>
<Identifier Source="ORCID">0009-0007-0945-055X</Identifier>

</Author>
<Author>
					<FirstName>زهرا</FirstName>
					<LastName>عباس نژاد</LastName>
<Affiliation>گروه مهندسی کامپیوتر، واحد علوم و تحقیقات، دانشگاه آزاد اسلامی، تهران، ایران.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Credit risk is one of the most fundamental challenges faced by financial institutions and banks in the loan approval process. Inaccurate assessment of borrowers&#039; repayment capacity can lead to an increase in non-performing loans and impose significant financial losses on the banking system. Therefore, the application of advanced data analysis techniques and machine learning algorithms for accurate credit risk prediction has gained considerable importance.&lt;br&gt;&lt;br&gt;In this study, a credit risk assessment dataset was utilized, and a comprehensive data preprocessing procedure was performed. This process included handling and imputing missing values, identifying and removing outliers, normalizing numerical features, and encoding categorical variables to improve data quality for model training. Subsequently, three widely used machine learning algorithms, namely Extreme Gradient Boosting (XGBoost), Random Forest, and Support Vector Machine (SVM), were trained to predict loan repayment status.&lt;br&gt;&lt;br&gt;To evaluate the performance of the proposed models, several metrics were employed, including Accuracy, Precision, Recall, F1-Score, and the Area Under the Receiver Operating Characteristic Curve (AUC-ROC), providing a comprehensive and multidimensional comparison of their predictive capabilities. The experimental results demonstrated that the XGBoost model outperformed the other models across most evaluation metrics and exhibited superior ability in correctly identifying both high-risk and low-risk customers. Based on these findings, it can be concluded that gradient boosting–based algorithms, particularly XGBoost, represent an efficient and reliable approach for credit risk prediction in financial institutions.</Abstract>
			<OtherAbstract Language="FA">Credit risk is one of the most fundamental challenges faced by financial institutions and banks in the loan approval process. Inaccurate assessment of borrowers&#039; repayment capacity can lead to an increase in non-performing loans and impose significant financial losses on the banking system. Therefore, the application of advanced data analysis techniques and machine learning algorithms for accurate credit risk prediction has gained considerable importance.&lt;br&gt;&lt;br&gt;In this study, a credit risk assessment dataset was utilized, and a comprehensive data preprocessing procedure was performed. This process included handling and imputing missing values, identifying and removing outliers, normalizing numerical features, and encoding categorical variables to improve data quality for model training. Subsequently, three widely used machine learning algorithms, namely Extreme Gradient Boosting (XGBoost), Random Forest, and Support Vector Machine (SVM), were trained to predict loan repayment status.&lt;br&gt;&lt;br&gt;To evaluate the performance of the proposed models, several metrics were employed, including Accuracy, Precision, Recall, F1-Score, and the Area Under the Receiver Operating Characteristic Curve (AUC-ROC), providing a comprehensive and multidimensional comparison of their predictive capabilities. The experimental results demonstrated that the XGBoost model outperformed the other models across most evaluation metrics and exhibited superior ability in correctly identifying both high-risk and low-risk customers. Based on these findings, it can be concluded that gradient boosting–based algorithms, particularly XGBoost, represent an efficient and reliable approach for credit risk prediction in financial institutions.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Credit Risk,</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Xgboost</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">, Random Forest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">, Support Vector Machine (SVM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data mining</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Loan Repayment Prediction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jdcs.ir/article_247248_521dd9e3e1c76a9dc51485593f4dfa9f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>گروه تخصصی محاسبات و سامانه های توزیع شده  انجمن انفورماتیک ایران</PublisherName>
				<JournalTitle>دوفصلنامه محاسبات و سامانه های توزیع شده</JournalTitle>
				<Issn>2645-4416</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Price of Privacy: A Performance Trade-off Analysis of Federated vs. Centralized LLMs at the Surgical Edge</ArticleTitle>
<VernacularTitle>The Price of Privacy: A Performance Trade-off Analysis of Federated vs. Centralized LLMs at the Surgical Edge</VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">247251</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سید بهنام</FirstName>
					<LastName>حسینی</LastName>
<Affiliation>گروه آموزشی مهندسی نرم‌افزار، دانشکده مهندسی کامپیوتر، دانشگاه پویش، قم، ایران</Affiliation>

</Author>
<Author>
					<FirstName>کاوه</FirstName>
					<LastName>مؤمنی</LastName>
<Affiliation>گروه آموزشی مهندسی عمران، دانشکده مهندسی عمران و محیط زیست، دانشگاه صنعتی امیرکبیر، تهران، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>The integration of Large Language Models (LLMs) at the medical edge necessitates a rigorous balance between real-time responsiveness and patient data privacy. While centralized architectures provide high throughput, Federated Learning (FL) offers a privacy-preserving alternative at the cost of system efficiency. This paper presents an empirical, hardware-in-the-loop (HIL) analysis quantifying this &#039;price of privacy.&#039; We compare centralized edge-server fine-tuning against FL using a Phi-3-mini model with Low-Rank Adaptation (LoRA) for surgical phase recognition. Our methodology moves beyond analytical estimates, incorporating real-time power profiling on NVIDIA Jetson Orin Nano platforms to account for thermal throttling and memory bottlenecks. Results reveal that the &#039;price of privacy&#039; is manifested as measurable hardware-level bottlenecks; while centralized models converge 43% faster, the FL-based approach incurs significant synchronization delays and a 5% higher energy overhead. We formalize these trade-offs into a data-driven decision framework, providing architects with quantitative bounds (e.g., &lt;10ms latency for robotic control) and equations to optimize the privacy-performance equilibrium. This study serves as a foundational guide for designing next-generation, safety-critical medical Cyber-Physical Systems (CPS).</Abstract>
			<OtherAbstract Language="FA">ادغام مدل‌های زبانی بزرگ (LLMs) در لبه پزشکی (Medical Edge)، نیازمند ایجاد یک توازن دقیق بین پاسخگویی آنی و حفظ حریم خصوصی داده‌های بیمار است. اگرچه معماری‌های متمرکز نرخ پردازش (Throughput) بالایی را فراهم می‌کنند، یادگیری فدرال (FL) یک جایگزین محافظ حریم خصوصی را با هزینه کاهش کارایی سیستم ارائه می‌دهد. این مقاله یک تحلیل تجربی و سخت‌افزار در حلقه (HIL) را برای کمّی‌سازی این «بهای حریم خصوصی» ارائه می‌کند. ما فرآیند تنظیم دقیق (Fine-tuning) متمرکز در سرور لبه را با یادگیری فدرال با استفاده از مدل Phi-3-mini به همراه انطباق کم‌رتبه (LoRA) برای تشخیص مراحل جراحی مقایسه می‌کنیم. روش‌شناسی ما فراتر از تخمین‌های تحلیلی رفته و با یکپارچه‌سازی پروفایل‌سازی توان مصرفیِ آنی روی پلتفرم‌های NVIDIA Jetson Orin Nano، اثرات گلوگاه‌های حافظه و کاهش خودکار فرکانس ناشی از حرارت (Thermal Throttling) را لحاظ می‌کند. نتایج نشان می‌دهند که «بهای حریم خصوصی» به صورت گلوگاه‌های ملموس در سطح سخت‌افزار آشکار می‌شود؛ در حالی که مدل‌های متمرکز ۴۳% سریع‌تر همگرا می‌شوند، رویکرد مبتنی بر یادگیری فدرال موجب تاخیرهای هماهنگ‌سازی (Synchronization Delays) قابل‌توجه و ۵% هدررفت انرژی بالاتر می‌شود. ما این توازن‌ها را در قالب یک چارچوب تصمیم‌گیری داده-محور فرموله کرده‌ایم که مرزهای کمّی (مانند تاخیر کمتر از ۱۰ میلی‌ثانیه برای کنترل رباتیک) و معادلات لازم را برای بهینه‌سازی تعادل بین کارایی و حریم خصوصی در اختیار معماران سیستم قرار می‌دهد. این مطالعه به عنوان یک راهنمای بنیادین برای طراحی نسل بعدی سیستم‌های سایبر-فیزیکی پزشکی (CPS) حیاتی-سلامتی محسوب می‌شود.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">هوش لبه</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">سیستم‌های سایبر-فیزیکی پزشکی (MCPS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">اعتبارسنجی سخت‌افزار در حلقه (HIL)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">انطباق کم‌رتبه (LoRA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تجمع امن</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">استنتاج آنی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">کاهش خودکار فرکانس ناشی از حرارت</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jdcs.ir/article_247251_59b99cc460aaefa09e1eac2dfa98a9b3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>گروه تخصصی محاسبات و سامانه های توزیع شده  انجمن انفورماتیک ایران</PublisherName>
				<JournalTitle>دوفصلنامه محاسبات و سامانه های توزیع شده</JournalTitle>
				<Issn>2645-4416</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cross-Project Software Defect Prediction Using DCCA and Dynamic Distribution Alignment</ArticleTitle>
<VernacularTitle>Cross-Project Software Defect Prediction Using DCCA and Dynamic Distribution Alignment</VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">247254</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>مهرداد</FirstName>
					<LastName>مقدم</LastName>
<Affiliation>دپارتمان مهندسی کامپیوتر، دانشگاه آزاد اسلامی واحد علوم و تحقیقات، تهران، ایران</Affiliation>

</Author>
<Author>
					<FirstName>حمید</FirstName>
					<LastName>شکرزاده</LastName>
<Affiliation>دپارتمان مهندسی کامپیوتر، دانشگاه آزاد اسلامی واحد پردیس، پردیس، ایران</Affiliation>

</Author>
<Author>
					<FirstName>سپیده</FirstName>
					<LastName>موسوی نسب</LastName>
<Affiliation>دپارتمان مهندسی کامپیوتر، دانشگاه آزاد اسلامی واحد پردیس، پردیس، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Cross-project software defect prediction (CSDP) is one of the difficult tasks in software engineering, particularly when there are limited labeled data for the target project. However, there exist two critical challenges for increasing the model accuracy on this task that are distribution shift among projects and class imbalance. In this work we propose a novel hybrid model, DDA–SDCCA, based on transfer learning. The model attempts to capture shared feature representations between the source and target domains using Dynamic Distribution Alignment (DDA) and Deep Canonical Correlation Analysis (DCCA). After features extraction, the SMOTE method is used to balance the data before making final decision by using ensemble classifier with majority voting. We validated the proposed model on seven projects in NASA datasets and achieved 0.83 AUC and 0.53 F1 with an average, which presents a considerable advantage over baseline approaches. These results demonstrate the effectiveness of our model in improving cross-project defect prediction performance.</Abstract>
			<OtherAbstract Language="FA">ross-project software defect prediction (CSDP) is one of the difficult tasks in software engineering, particularly when there is limited labeled data for the target project. However, there exist two critical challenges for increasing the model accuracy on this task that are distribution shift among projects and class imbalance. In this work, we propose a novel hybrid model, DDA–SDCCA, based on transfer learning. The model attempts to capture shared feature representations between the source and target domains using Dynamic Distribution Alignment (DDA) and&lt;br&gt;Deep Canonical Correlation Analysis (DCCA). After feature extraction, the SMOTE method is used to balance the data before making final decision by using an ensemble classifier with majority voting. We validated the proposed model on seven projects in NASA datasets and achieved 0.83 AUC and 0.53 F1 with an average, which presents a considerable advantage over baseline approaches. These results demonstrate the effectiveness of our model in improving cross-project defect prediction performance.&lt;br&gt;&lt;br&gt;&lt;br&gt;در این پژوهش، ما یک مدل ترکیبی جدید با نام DDA–SDCCA بر پایه یادگیری انتقالی (transfer learning) پیشنهاد می‌کنیم. این مدل تلاش می‌کند نمایش‌های ویژگی مشترک بین دامنه مبدأ و دامنه هدف را با استفاده از هم‌ترازی پویای توزیع (Dynamic Distribution Alignment - DDA) و تحلیل همبستگی متعارف عمیق (Deep Canonical Correlation Analysis - DCCA) استخراج کند.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;پس از استخراج ویژگی‌ها، از روش SMOTE برای متعادل‌سازی داده‌ها استفاده می‌شود، و در نهایت تصمیم‌گیری نهایی با استفاده از یک طبقه‌بند ensemble و رأی‌گیری اکثریت (majority voting) انجام می‌گیرد.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;ما مدل پیشنهادی را روی هفت پروژه از مجموعه‌داده‌های NASA ارزیابی کردیم و به‌طور میانگین به مقدار 0.83 AUC و 0.53 F1 دست یافتیم، که نشان‌دهنده برتری قابل توجه نسبت به روش‌های پایه است.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;این نتایج اثربخشی مدل ما را در بهبود عملکرد پیش‌بینی نقص نرم‌افزار در سناریوی بین‌پروژه‌ای نشان می‌دهد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">پیش‌بینی نقص نرم‌افزار بین‌پروژه‌ای</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">یادگیری انتقالی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تحلیل همبستگی متعارف عمیق</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">هم‌ترازی پویای توزیع</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تکنیک بیش‌نمونه‌سازی اقلیت مصنوعی (SMOTE)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">طبقه‌بند تجمیعی مبتنی بر رأی‌گیری</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jdcs.ir/article_247254_cb4855847f707b4925377621b523ec8d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>گروه تخصصی محاسبات و سامانه های توزیع شده  انجمن انفورماتیک ایران</PublisherName>
				<JournalTitle>دوفصلنامه محاسبات و سامانه های توزیع شده</JournalTitle>
				<Issn>2645-4416</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Integration of Industrial IoT and Blockchain Based on Security and Privacy -A Survey</ArticleTitle>
<VernacularTitle>Integration of Industrial IoT and Blockchain Based on Security and Privacy -A Survey</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">247250</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>هدیه</FirstName>
					<LastName>مرادی</LastName>
<Affiliation>دپارتمان مهندسی کامپیوتر دانشگاه آزاد  واحد تهران جنوب، تهران، ایران</Affiliation>

</Author>
<Author>
					<FirstName>مریم</FirstName>
					<LastName>حاجی‌ئی</LastName>
<Affiliation>دپارتمان مهندسی کامپیوتر دانشگاه آزاد واحد تهران جنوب، تهران، ایران</Affiliation>

</Author>
<Author>
					<FirstName>زینب</FirstName>
					<LastName>مهرانی‌راد</LastName>
<Affiliation>دپارتمان مهندسی کامپیوتر دانشگاه آزاد واحد تهران جنوب، تهران، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The Industrial Internet of Things (IIoT) is a cornerstone of Industry 4.0, yet its reliance on centralized architectures introduces critical vulnerabilities, including single points of failure, data tampering, and privacy breaches. As the global number of IoT devices is projected to exceed 40 billion by 2030, traditional security models fail to scale, necessitating decentralized frameworks. Blockchain technology emerges as a transformative solution, offering immutability, transparency, and distributed trust through smart contracts.&lt;br&gt;&lt;br&gt;This paper provides a comprehensive survey of recent advancements (2022-2025) in integrating blockchain with IIoT infrastructures. We systematically analyze how blockchain-based mechanisms address multi-layer security challenges, focusing on secure device authentication, tamper-proof transaction logging, and decentralized access control. A key contribution of this study is the evaluation of consensus algorithms-such as Proof of Authority (PoA) and Delegated Proof of Stake (DPoS)-optimized for resource-constrained industrial environments to mitigate the high energy consumption of traditional models.&lt;br&gt;&lt;br&gt;Furthermore, we explore the convergence of blockchain with Edge Computing and Artificial Intelligence (AI) to enhance real-time anomaly detection and reduce latency in distributed IIoT ecosystems. Despite the advantages, practical deployment is hindered by scalability bottlenecks and the limited computational power of edge devices. This survey categorizes emerging solutions, including lightweight cryptographic schemes and hierarchical blockchain architectures, which facilitate secure, multi-party collaboration without central intermediaries. By synthesizing current research trends and identifying open challenges, this work provides a roadmap for building resilient, autonomous, and scalable next-generation industrial networks.</Abstract>
			<OtherAbstract Language="FA">اینترنت اشیای صنعتی (IIoT) یکی از ارکان اصلی صنعت 4.0 به شمار می‌رود، اما اتکای آن به معماری‌های متمرکز، آسیب‌پذیری‌های مهمی از جمله نقاط تکین خرابی، دستکاری داده‌ها و نقض حریم خصوصی را به همراه دارد. با توجه به اینکه پیش‌بینی می‌شود تعداد دستگاه‌های اینترنت اشیا در سراسر جهان تا سال 2030 از 40 میلیارد دستگاه فراتر رود، مدل‌های امنیتی سنتی توانایی مقیاس‌پذیری لازم را نخواهند داشت و نیاز به چارچوب‌های غیرمتمرکز بیش از پیش احساس می‌شود. فناوری بلاکچین به‌عنوان یک راهکار تحول‌آفرین مطرح شده است که از طریق قراردادهای هوشمند، تغییرناپذیری، شفافیت و اعتماد توزیع‌شده را فراهم می‌کند.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;این مقاله یک مرور جامع از پیشرفت‌های اخیر (2022 تا 2025) در زمینه ادغام بلاکچین با زیرساخت‌های اینترنت اشیای صنعتی ارائه می‌دهد. ما به‌صورت نظام‌مند بررسی می‌کنیم که چگونه سازوکارهای مبتنی بر بلاکچین چالش‌های امنیتی چندلایه را برطرف می‌کنند و بر احراز هویت امن دستگاه‌ها، ثبت تراکنش‌های مقاوم در برابر دستکاری و کنترل دسترسی غیرمتمرکز تمرکز دارند. یکی از دستاوردهای این مطالعه، ارزیابی الگوریتم‌های اجماع است که برای محیط‌های صنعتی دارای محدودیت منابع بهینه‌سازی شده‌اند تا مصرف بالای انرژی را کاهش دهند.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;این مقاله راهکارهای نوظهور، از جمله طرح‌های رمزنگاری سبک‌وزن و معماری‌های سلسله‌مراتبی بلاکچین را دسته‌بندی می‌کند که امکان همکاری امن چندجانبه را بدون نیاز به واسطه‌های متمرکز فراهم می‌سازند. با تلفیق روندهای کنونی پژوهش و شناسایی چالش‌های باز، این مطالعه نقشه راهی برای ایجاد شبکه‌های صنعتی نسل آینده ارائه می‌دهد که مقاوم، خودمختار و مقیاس‌پذیر هستند.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">اینترنت اشیای صنعتی (IIoT)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">بلاکچین</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">امنیت</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حریم خصوصی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">صنعت 4.0</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">کنترل دسترسی غیرمتمرکز</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">الگوریتم‌های اجماع</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مقیاس‌پذیری شبکه‌های صنعتی</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jdcs.ir/article_247250_97c5c77211335fd2912d6522944ef8ff.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>گروه تخصصی محاسبات و سامانه های توزیع شده  انجمن انفورماتیک ایران</PublisherName>
				<JournalTitle>دوفصلنامه محاسبات و سامانه های توزیع شده</JournalTitle>
				<Issn>2645-4416</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Programming Languages in Blockchain: A Comprehensive Comparative Analysis of Smart Contract Development Paradigms</ArticleTitle>
<VernacularTitle>Programming Languages in Blockchain:A Comprehensive Comparative Analysis of Smart Contract Development Paradigms</VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">247249</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>عطیه</FirstName>
					<LastName>زاهد</LastName>
<Affiliation>خیابان مدرس- کوچه سیاست 5- پلاک 27- منزل آقای سخی</Affiliation>
<Identifier Source="ORCID">0000-0002-7275-8449</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>Smart contract programming languages represent a critical frontier in blockchain technology, demanding rigorous analysis of language design, security features, and runtime semantics. This survey presents a systematic examination of programming languages used for smart contract development across major blockchain platforms, with emphasis on formal verification capabilities, type system properties, vulnerability resistance, and ecosystem maturity. We analyze Solidity and Vyper (Ethereum Virtual Machine), Rust (Solana, Polkadot, NEAR), Move (Aptos, Sui), Cairo (StarkNet), Plutus and Haskell (Cardano), Michelson (Tezos), and Clarity (Stacks), evaluating each language against dimensions including static analysis properties, gas/weight models, resource management, concurrency semantics, and common vulnerability patterns. When viewed through the lens of High-Performance Computing (HPC), smart contract execution introduces unique challenges related to latency, transaction ordering, and maintaining global state consistency across a decentralized network. Therefore, the design choices within these languages—specifically concerning memory management, parallelism handling, and deterministic execution—mirror core concerns in distributed systems engineering. We analyze languages across major platforms, emphasizing their formal verification capabilities, type system properties, and runtime performance metrics relevant to distributed execution efficiency.</Abstract>
			<OtherAbstract Language="FA">Smart contract programming languages represent a critical frontier in blockchain technology, demanding rigorous analysis of language design, security features, and runtime semantics. This survey presents a systematic examination of programming languages used for smart contract development across major blockchain platforms, with emphasis on formal verification capabilities, type system properties, vulnerability resistance, and ecosystem maturity. We analyze Solidity and Vyper (Ethereum Virtual Machine), Rust (Solana, Polkadot, NEAR), Move (Aptos, Sui), Cairo (StarkNet), Plutus and Haskell (Cardano), Michelson (Tezos), and Clarity (Stacks), evaluating each language against dimensions including static analysis properties, gas/weight models, resource management, concurrency semantics, and common vulnerability patterns. When viewed through the lens of High-Performance Computing (HPC), smart contract execution introduces unique challenges related to latency, transaction ordering, and maintaining global state consistency across a decentralized network. Therefore, the design choices within these languages—specifically concerning memory management, parallelism handling, and deterministic execution—mirror core concerns in distributed systems engineering. We analyze languages across major platforms, emphasizing their formal verification capabilities, type system properties, and runtime performance metrics relevant to distributed execution efficiency.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">smart contract languages</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blockchain Security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">formal verification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">type systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vulnerability Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">programming language design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Solidity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rust</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">move</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cairo</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jdcs.ir/article_247249_5baf2ee676f607d916cb03a512ba9a54.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>گروه تخصصی محاسبات و سامانه های توزیع شده  انجمن انفورماتیک ایران</PublisherName>
				<JournalTitle>دوفصلنامه محاسبات و سامانه های توزیع شده</JournalTitle>
				<Issn>2645-4416</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Predicting diabetes using machine learning with gradient boosting algorithms XGBoost and LightGBM and web-based data</ArticleTitle>
<VernacularTitle>Predicting diabetes using machine learning with gradient boosting algorithms XGBoost and LightGBM and web-based data</VernacularTitle>
			<FirstPage>64</FirstPage>
			<LastPage>72</LastPage>
			<ELocationID EIdType="pii">247252</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>محمدرضا</FirstName>
					<LastName>سلطان‌ زاده</LastName>
<Affiliation>گروه کامپیوتر، دانشکده فنی مهندسی، دانشگاه آزاد اسلامی تهران جنوب، تهران، ایران</Affiliation>

</Author>
<Author>
					<FirstName>مریم</FirstName>
					<LastName>حاجی یی</LastName>
<Affiliation>گروه کامپیوتر، دانشکده فنی مهندسی، دانشگاه آزاد اسلامی تهران جنوب، تهران، ایران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Diabetes is a condition characterized by elevated blood glucose levels, which should not be overlooked as it can lead to severe complications and organ damage if left untreated. Effective management of diabetes relies on early prediction. Traditional diagnostic methods can be both financially and temporally burdensome for patients and may also be prone to inaccuracies. To address these challenges, modern approaches are proposed. In this project, we aim to achieve early prediction of diabetes in humans by employing various machine learning techniques. Two classification models, XGBoost and LightGBM, were developed based on the Pima Indians Diabetes Database, with hyperparameter tuning to optimize their performance. Both models were rigorously evaluated using various metrics, including Accuracy, Precision, Recall, F1-score, and False Negative Rate. Ultimately, this study achieved an accuracy of 83% with the LightGBM algorithm. After comparing the models, we observed that both demonstrated considerable accuracy in distinguishing diabetic patients, but the LightGBM model exhibited superior performance compared to XGBoost. Based on these findings, the LightGBM model was selected for the development of a web application prototype using the Django framework, which was subsequently deployed for pilot testing, yielding satisfactory results. Our future endeavors will focus on increasing the model&#039;s accuracy and completing the necessary steps for its real-world implementation.</Abstract>
